Prime commercial property. Corner lot. High traffic count. Call for more info.
MLS# | 425826 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 11 |
SQ Feet | 1,600 |
---|---|
Story(s) | 1 |
Tax Exemption | 0 |
---|---|
Tax Year | 2017 |
Approximate Taxes | 2400.00 |
Area Information | |
---|---|
State | IL |
County | Union |
City | Anna |
Zip Code | 62906 |
County | Union |
Listing VS Median (in 62906) | |
Price: $250,000 low | high Med: $99,000 SqFt: 1,600 low | high Med: 1,672 $ / SqFt: $156 low | high Med: $59 On Site: 11 low | high Med: 354 |