This 3-bedroom ranch features a family room, separate dining area, and spacious shaded lot and plenty of parking. It is conveniently located near restaurants with easy access to downtown and highways. Priced to sell.
MLS# | 425856 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,316 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.33 |
Tax Exemption | 3 |
---|---|
Tax Year | 2017 |
Approximate Taxes | 2062.20 |
Above Ground Sq. Footage | 1316.00 |
Area Information | |
---|---|
State | IL |
County | Marion |
City | Centralia |
Zip Code | 62801 |
County | Marion |
Community Name | JONES GREG & STICKNEY |
Elementary School | Centrailia City |
Listing VS Median (in JONES GREG & STICKNEY) | |
Price: $69,000 low | high Med: $43,500 SqFt: 1,316 low | high Med: 1,226 $ / SqFt: $52 low | high Med: $35 On Site: 8 low | high Med: 8 |